Embedded QR Code reader for ZKTeco BR1200 turnstiles
BR1200 is ZKTeco's leading standalone terminal with QR code reader, RFID and biometric authentication, mostly used as an embedded module in turnstiles. It supports multiple code formats including PDF417, QR code Model 1/2, Micro QR, Data Matrix and GS1-DataBar.
BR1200s are generally used as a reader device for BR1200 or other access control devices via an RS1232 connection, and also provide QR code, RFID and biometric authentication. The BR1200 also features a touchscreen.
BR1200 is a QR code reader primarily used for turnstiles.
BR1200 QR Code Reader
QR codes are an effective solution for providing access control and achieving superior visitor management. In this context, the BR1200 QR Code Reader can be used in many areas where entry and exit need to be controlled. The BR1200 series QR Code Readers have models suitable for different uses, enabling palm recognition, fingerprint recognition, and card recognition. As a standalone terminal, the BR1200 series allows for multiple authentications.
| [Standalone Multiple Verification Terminal, BR1200 series] | ||||
| Model | BR1200 [FBE] | BR1200 [FBM] | BR1200 [PBE] | BR1200 [PBM] |
| Screen | 2.8-inch Touchscreen | |||
| User Capacity | 10,000 | |||
| Fingerprint Capacity | 10,000 | |||
| Palm Capacity | / | / | 1,000 | / |
| Log Capacity | 150,000 | |||
| RFID | ID | DRINK | ID | DRINK |
| Scanning Code Format | PDF417, QR code Model 1/2, Micro QR, Data Matrix, GS1-DataBar (Limited, Stacked, Expanded) | |||
| Communication | TCP/IP, RS232 | |||
| Access Control | 2-channel relay | |||
| Standard Functions | Self-service Query, DST, T9 Input, 9 Digital User ID, ADMS, DNS | |||
| SDK & Software | PUSH SDK, ZKBio CVSecurity | |||
| Power Supply | 12V 3A | |||
| Operating Environment Temperature | 0~45 °C | |||
| Working Environment Humidity Level | 20% ~ 80% | |||
| [RS232 Reader, BR1200s Series] | ||||
| Model | BR1200s [FBE] | BR1200s [FBM] | BR1200s [PBE] | BR1200s [PBM] |
| Screen | 2.8-inch Screen | |||
| Fingerprint | √ | √ | / | / |
| Palm | / | / | √ | √ |
| RFID | ID | DRINK | ID | DRINK |
| Scanning Code Format | PDF417, QR code Model 1/2, Micro QR, Data Matrix, GS1-DataBar (Limited, Stacked, Expanded) | |||
| Communication | RS232 | |||
| Power Supply | 12V 3A | |||
| Operating Environment Temperature | 0~45 °C | |||
| Working Environment Humidity Level | 20% ~ 80% | |||









