Система гостиничных замков JYC-LH192
КОД ПРОДУКТА:
JYC-LH192
| Panel material | Stainless steel |
| Card specification | Mifare 1 card |
| Card capacity | 2000 |
| Door opening method | room cards |
| Door locking method | Automatic locking when closing the door |
| API integration | Support PMS integration |
| Operating temperature | -20℃- + 60℃ |
| Relative humidity | 20RH—95RH |
| Operating voltage | DC6V |
| Alarm voltage | 4.1V |
| Startup time | 0.5S |
| Static current | 20uA |
| Dynamic current | 180mA |
| Power supply | 4 batteries of 1.5V alkaline type |
| Battery life | 10 to 12 months |
| Lock body size | Standard five-key lock body |
| Frequency | 13.56Khz |
| Unlocking record | Online query via APP (stores the latest 5,000 records) |
| Net weight | 2.8KG |
| size | 290x77mm |
| Mortise | 2#DS |









